<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>machine learning &#8211; TechTimes Vietnam</title>
	<atom:link href="https://www.techtimes.vn/en/tag/machine-learning-en/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.techtimes.vn</link>
	<description>High-tech news, reviews, and user experience insights</description>
	<lastBuildDate>Sun, 22 Mar 2026 03:59:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.techtimes.vn/wp-content/uploads/2024/01/cropped-techtimes-icon-32x32.png</url>
	<title>machine learning &#8211; TechTimes Vietnam</title>
	<link>https://www.techtimes.vn</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">137715454</site>	<item>
		<title>Roadzen Reports Strongest Quarter in Two Years with $14.4</title>
		<link>https://www.techtimes.vn/en/roadzen-reports-strongest-quarter-in-two-years-with-14-4/</link>
		
		<dc:creator><![CDATA[GlobeNewswire]]></dc:creator>
		<pubDate>Thu, 12 Feb 2026 21:05:00 +0000</pubDate>
				<category><![CDATA[GlobeNewswire]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[New Tech]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AI-Driven]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Computer Vision]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurtech]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Nasdaq:RDZN]]></category>
		<category><![CDATA[Roadzen Inc.]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://www.techtimes.vn/roadzen-reports-strongest-quarter-in-two-years-with-14-4/</guid>

					<description><![CDATA[<p>TechTimes Vietnam</p>
<p>Roadzen delivers 18.8% revenue increase and reduces operating loss by 25.4% over prior-year quarter Strategic wins, new contracts and acquisitions, expand Roadzen’s U.S. market presence and full-stack operating capabilities, reinforcing its position as a global AI leader at the intersection of insurance and mobility Year-over-year Sequential Revenue Growth; Record Nine-Month RevenueQ3 revenue increased 18.8% over [...]</p>
<p>&gt;&gt; See details of the article <a rel="nofollow" href="https://www.techtimes.vn/en/roadzen-reports-strongest-quarter-in-two-years-with-14-4/">Roadzen Reports Strongest Quarter in Two Years with $14.4</a> by author <a rel="nofollow" href="https://www.techtimes.vn/en/author/contributor1/">GlobeNewswire</a> published on <a rel="nofollow" href="https://www.techtimes.vn/en">TechTimes Vietnam</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">175923</post-id>	</item>
		<item>
		<title>Roadzen Announces Major Strategic Acquisition of AI-Powered</title>
		<link>https://www.techtimes.vn/en/roadzen-announces-major-strategic-acquisition-of-ai-powered/</link>
		
		<dc:creator><![CDATA[GlobeNewswire]]></dc:creator>
		<pubDate>Tue, 06 Jan 2026 13:00:00 +0000</pubDate>
				<category><![CDATA[GlobeNewswire]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[Computer Vision]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurtech]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[Nasdaq:RDZN]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[Roadzen Inc.]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://www.techtimes.vn/roadzen-announces-major-strategic-acquisition-of-ai-powered/</guid>

					<description><![CDATA[<p>TechTimes Vietnam</p>
<p>Definitive Agreement for acquisition of VehicleCare is expected to extend Roadzen’s claims intelligence platform into on-ground repair execution, enabling end-to-end control over repair timelines, quality, and cost outcomes for insurers VehicleCare is expected to contribute approximately $10 million of revenue over the twelve months following closing Transaction consideration to be paid in stock at Roadzen’s [...]</p>
<p>&gt;&gt; See details of the article <a rel="nofollow" href="https://www.techtimes.vn/en/roadzen-announces-major-strategic-acquisition-of-ai-powered/">Roadzen Announces Major Strategic Acquisition of AI-Powered</a> by author <a rel="nofollow" href="https://www.techtimes.vn/en/author/contributor1/">GlobeNewswire</a> published on <a rel="nofollow" href="https://www.techtimes.vn/en">TechTimes Vietnam</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">174315</post-id>	</item>
		<item>
		<title>Roadzen to Showcase DrivebuddyAI as First-Time Exhibitor at</title>
		<link>https://www.techtimes.vn/en/roadzen-to-showcase-drivebuddyai-as-first-time-exhibitor-at/</link>
		
		<dc:creator><![CDATA[GlobeNewswire]]></dc:creator>
		<pubDate>Tue, 23 Dec 2025 14:36:00 +0000</pubDate>
				<category><![CDATA[GlobeNewswire]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AI-Driven]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[Insurtech]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Nasdaq:RDZN]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[Roadzen Inc.]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://www.techtimes.vn/roadzen-to-showcase-drivebuddyai-as-first-time-exhibitor-at/</guid>

					<description><![CDATA[<p>TechTimes Vietnam</p>
<p>NEW YORK, Dec. 23, 2025 (GLOBE NEWSWIRE) &#8212; Roadzen Inc. (Nasdaq: RDZN) (“Roadzen” or the “Company”), a global leader in AI at the intersection of insurance and mobility, today announced that its flagship driver-safety and in-cabin intelligence platform, DrivebuddyAI, will exhibit at CES 2026, taking place January 6–9, 2026 in Las Vegas, Nevada. Roadzen will [...]</p>
<p>&gt;&gt; See details of the article <a rel="nofollow" href="https://www.techtimes.vn/en/roadzen-to-showcase-drivebuddyai-as-first-time-exhibitor-at/">Roadzen to Showcase DrivebuddyAI as First-Time Exhibitor at</a> by author <a rel="nofollow" href="https://www.techtimes.vn/en/author/contributor1/">GlobeNewswire</a> published on <a rel="nofollow" href="https://www.techtimes.vn/en">TechTimes Vietnam</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">173810</post-id>	</item>
	</channel>
</rss>
