<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>GlobeNewswire &#8211; TechTimes Vietnam</title>
	<atom:link href="https://www.techtimes.vn/globenewswire-vi/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.techtimes.vn</link>
	<description>Tin tức, review, chia sẻ kinh nghiệm sử dụng sản phẩm công nghệ cao</description>
	<lastBuildDate>Thu, 16 Jul 2026 11:09:00 +0000</lastBuildDate>
	<language>vi</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.techtimes.vn/wp-content/uploads/2024/01/cropped-techtimes-icon-32x32.png</url>
	<title>GlobeNewswire &#8211; TechTimes Vietnam</title>
	<link>https://www.techtimes.vn</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">137715454</site>	<item>
		<title>41/2026・Trifork Group announces partial divestment of Trifork Labs portfolio assets to Verdane, and proposes an extraordinary dividend of DKK 3.00 per share, subject to transaction completion</title>
		<link>https://www.techtimes.vn/41-2026%e3%83%bbtrifork-group-announces-partial-divestment-of-trifork-labs-portfolio-assets-to-verdane-and-proposes-an-extraordinary-dividend-of-dkk-3-00-per-share-subject-to-transaction-completion/</link>
		
		<dc:creator><![CDATA[GlobeNewswire]]></dc:creator>
		<pubDate>Thu, 16 Jul 2026 11:09:00 +0000</pubDate>
				<category><![CDATA[GlobeNewswire]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Copenhagen Stock Exchange:TRIFOR]]></category>
		<category><![CDATA[Corporate Venture Capital]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Trifork Group AG]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Verdane]]></category>
		<guid isPermaLink="false">https://www.techtimes.vn/41-2026%e3%83%bbtrifork-group-announces-partial-divestment-of-trifork-labs-portfolio-assets-to-verdane-and-proposes-an-extraordinary-dividend-of-dkk-3-00-per-share-subject-to-transaction-completion/</guid>

					<description><![CDATA[<p>TechTimes Vietnam</p>
<p>Schindellegi, Switzerland – 16 July 2026 Trifork Group AGCompany announcement no. 41/2026 Trifork Group announces partial divestment of Trifork Labs portfolio assets to Verdane at a total cash consideration of EURm 22.8, above existing book values with additional earnout payments based on future portfolio performance. An extraordinary dividend of DKK 3.00 per share is proposed, [...]</p>
<p>>> Xem chi tiết bài viết <a rel="nofollow" href="https://www.techtimes.vn/41-2026%e3%83%bbtrifork-group-announces-partial-divestment-of-trifork-labs-portfolio-assets-to-verdane-and-proposes-an-extraordinary-dividend-of-dkk-3-00-per-share-subject-to-transaction-completion/">41/2026・Trifork Group announces partial divestment of Trifork Labs portfolio assets to Verdane, and proposes an extraordinary dividend of DKK 3.00 per share, subject to transaction completion</a> của tác giả <a rel="nofollow" href="https://www.techtimes.vn/author/contributor1/">GlobeNewswire</a> được đăng trên <a rel="nofollow" href="https://www.techtimes.vn">TechTimes Vietnam</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">181949</post-id>	</item>
		<item>
		<title>Critical Pain Points for CIOs Explored in New Podcast Series</title>
		<link>https://www.techtimes.vn/critical-pain-points-for-cios-explored-in-new-podcast-series/</link>
		
		<dc:creator><![CDATA[GlobeNewswire]]></dc:creator>
		<pubDate>Wed, 15 Jul 2026 12:09:00 +0000</pubDate>
				<category><![CDATA[GlobeNewswire]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Park Place Technologies]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://www.techtimes.vn/critical-pain-points-for-cios-explored-in-new-podcast-series/</guid>

					<description><![CDATA[<p>TechTimes Vietnam</p>
<p>Cleveland, July 15, 2026 (GLOBE NEWSWIRE) &#8212; A new podcast series for IT leaders offering insightful commentary on the decisions shaping the future of enterprise technology launches next week. “The Savvy CIO,” hosted by former CIO Bradd Busick, and sponsored by Park Place Technologies, provides fresh insights from tech leaders qualified to unpack the tough calls [...]</p>
<p>>> Xem chi tiết bài viết <a rel="nofollow" href="https://www.techtimes.vn/critical-pain-points-for-cios-explored-in-new-podcast-series/">Critical Pain Points for CIOs Explored in New Podcast Series</a> của tác giả <a rel="nofollow" href="https://www.techtimes.vn/author/contributor1/">GlobeNewswire</a> được đăng trên <a rel="nofollow" href="https://www.techtimes.vn">TechTimes Vietnam</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">181912</post-id>	</item>
		<item>
		<title>Quantum X Labs Validates Continuous-Data Quantum Sampling Workflow and Achieves Significant GPU Acceleration with NVIDIA CUDA-Q</title>
		<link>https://www.techtimes.vn/quantum-x-labs-validates-continuous-data-quantum-sampling-workflow-and-achieves-significant-gpu-acceleration-with-nvidia-cuda-q/</link>
		
		<dc:creator><![CDATA[GlobeNewswire]]></dc:creator>
		<pubDate>Tue, 14 Jul 2026 13:05:00 +0000</pubDate>
				<category><![CDATA[GlobeNewswire]]></category>
		<category><![CDATA[CliniQuantum operation]]></category>
		<category><![CDATA[Data Quantum Sampling]]></category>
		<category><![CDATA[GPU Acceleration]]></category>
		<category><![CDATA[Nasdaq: QXL]]></category>
		<category><![CDATA[Nasdaq:QXL]]></category>
		<category><![CDATA[NVIDIA CUDA-Q]]></category>
		<category><![CDATA[QMCMC]]></category>
		<category><![CDATA[Quantum X Labs Inc.]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://www.techtimes.vn/quantum-x-labs-validates-continuous-data-quantum-sampling-workflow-and-achieves-significant-gpu-acceleration-with-nvidia-cuda-q/</guid>

					<description><![CDATA[<p>TechTimes Vietnam</p>
<p>The Demonstrated Proprietary Technology for Converting Continuous Data into Quantum-Compatible Energy Maps and Achieves More Than 10x Faster Runtime with GPU Acceleration Tel-Aviv, Israel, July 14, 2026 (GLOBE NEWSWIRE) &#8212; Quantum X Labs Inc. (the “Company”) (NASDAQ: QXL) today announced that the CliniQuantum operation, has successfully validated a quantum sampling workflow that enables continuous probability [...]</p>
<p>>> Xem chi tiết bài viết <a rel="nofollow" href="https://www.techtimes.vn/quantum-x-labs-validates-continuous-data-quantum-sampling-workflow-and-achieves-significant-gpu-acceleration-with-nvidia-cuda-q/">Quantum X Labs Validates Continuous-Data Quantum Sampling Workflow and Achieves Significant GPU Acceleration with NVIDIA CUDA-Q</a> của tác giả <a rel="nofollow" href="https://www.techtimes.vn/author/contributor1/">GlobeNewswire</a> được đăng trên <a rel="nofollow" href="https://www.techtimes.vn">TechTimes Vietnam</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">181885</post-id>	</item>
		<item>
		<title>Songai Media Founder Neil Morecraft Introduces The Awaikened, Sharing The Founder&#039;s Journey Through Music</title>
		<link>https://www.techtimes.vn/songai-media-founder-neil-morecraft-introduces-the-awaikened-sharing-the-founders-journey-through-music/</link>
		
		<dc:creator><![CDATA[GlobeNewswire]]></dc:creator>
		<pubDate>Mon, 13 Jul 2026 14:00:00 +0000</pubDate>
				<category><![CDATA[GlobeNewswire]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Human Connection]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Neil Morecraft]]></category>
		<category><![CDATA[Songai Media]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[The Awaikened]]></category>
		<category><![CDATA[The Founder&#039;s Journey]]></category>
		<guid isPermaLink="false">https://www.techtimes.vn/songai-media-founder-neil-morecraft-introduces-the-awaikened-sharing-the-founders-journey-through-music/</guid>

					<description><![CDATA[<p>TechTimes Vietnam</p>
<p>Neil Morecraft Image DUBAI, United Arab Emirates, July 13, 2026 (GLOBE NEWSWIRE) &#8212; Songai Media founder Neil Morecraft today announced the release of The Awaikened, a 40-track musical autobiography that shares The Founder&#8217;s Journey through original music, reflecting on more than three decades of entrepreneurship, innovation, resilience, and human connection. The project offers a personal [...]</p>
<p>>> Xem chi tiết bài viết <a rel="nofollow" href="https://www.techtimes.vn/songai-media-founder-neil-morecraft-introduces-the-awaikened-sharing-the-founders-journey-through-music/">Songai Media Founder Neil Morecraft Introduces The Awaikened, Sharing The Founder&#039;s Journey Through Music</a> của tác giả <a rel="nofollow" href="https://www.techtimes.vn/author/contributor1/">GlobeNewswire</a> được đăng trên <a rel="nofollow" href="https://www.techtimes.vn">TechTimes Vietnam</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">181854</post-id>	</item>
		<item>
		<title>NordLocker rebuilds its encrypted cloud storage from the ground up</title>
		<link>https://www.techtimes.vn/nordlocker-rebuilds-its-encrypted-cloud-storage-from-the-ground-up/</link>
		
		<dc:creator><![CDATA[GlobeNewswire]]></dc:creator>
		<pubDate>Fri, 10 Jul 2026 12:15:00 +0000</pubDate>
				<category><![CDATA[GlobeNewswire]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[digital_privacy]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[NordLocker]]></category>
		<category><![CDATA[secure_storage]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Windows]]></category>
		<guid isPermaLink="false">https://www.techtimes.vn/nordlocker-rebuilds-its-encrypted-cloud-storage-from-the-ground-up/</guid>

					<description><![CDATA[<p>TechTimes Vietnam</p>
<p>LONDON, July 10, 2026 (GLOBE NEWSWIRE) &#8212; NordLocker, the encrypted cloud storage service behind the creators of Nord Security, has announced the most significant architectural upgrade in its history. Codenamed “Project Renaissance,” the upgrade completely reimagines how encrypted data is structured, moving from a traditional locker-based file tree to a modern “journaling” approach. A new [...]</p>
<p>>> Xem chi tiết bài viết <a rel="nofollow" href="https://www.techtimes.vn/nordlocker-rebuilds-its-encrypted-cloud-storage-from-the-ground-up/">NordLocker rebuilds its encrypted cloud storage from the ground up</a> của tác giả <a rel="nofollow" href="https://www.techtimes.vn/author/contributor1/">GlobeNewswire</a> được đăng trên <a rel="nofollow" href="https://www.techtimes.vn">TechTimes Vietnam</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">181800</post-id>	</item>
		<item>
		<title>Esri Canada achieves rare ISO 31700-1 Privacy by Design certification</title>
		<link>https://www.techtimes.vn/esri-canada-achieves-rare-iso-31700-1-privacy-by-design-certification/</link>
		
		<dc:creator><![CDATA[GlobeNewswire]]></dc:creator>
		<pubDate>Thu, 09 Jul 2026 13:15:00 +0000</pubDate>
				<category><![CDATA[GlobeNewswire]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[Data Privacy]]></category>
		<category><![CDATA[digital trust]]></category>
		<category><![CDATA[Esri Canada]]></category>
		<category><![CDATA[geographic information system]]></category>
		<category><![CDATA[ISO certified]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://www.techtimes.vn/esri-canada-achieves-rare-iso-31700-1-privacy-by-design-certification/</guid>

					<description><![CDATA[<p>TechTimes Vietnam</p>
<p>Key points: Esri Canada has achieved ISO 31700-1 Privacy by Design certification for its ArcGIS Managed Cloud Services offering. The company is among a select few organizations globally to earn this certification, highlighting Esri Canada’s leadership in designing privacy into its managed cloud services. Organizations including government, utilities, natural resources, transportation, health and public safety [...]</p>
<p>>> Xem chi tiết bài viết <a rel="nofollow" href="https://www.techtimes.vn/esri-canada-achieves-rare-iso-31700-1-privacy-by-design-certification/">Esri Canada achieves rare ISO 31700-1 Privacy by Design certification</a> của tác giả <a rel="nofollow" href="https://www.techtimes.vn/author/contributor1/">GlobeNewswire</a> được đăng trên <a rel="nofollow" href="https://www.techtimes.vn">TechTimes Vietnam</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">181774</post-id>	</item>
		<item>
		<title>New Open Benchmark Creates Global Standard for Evaluating Enterprise AI. DevRev Tops the Leaderboard</title>
		<link>https://www.techtimes.vn/new-open-benchmark-creates-global-standard-for-evaluating-enterprise-ai-devrev-tops-the-leaderboard/</link>
		
		<dc:creator><![CDATA[GlobeNewswire]]></dc:creator>
		<pubDate>Thu, 09 Jul 2026 13:00:00 +0000</pubDate>
				<category><![CDATA[GlobeNewswire]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[DevRev]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[tech]]></category>
		<guid isPermaLink="false">https://www.techtimes.vn/new-open-benchmark-creates-global-standard-for-evaluating-enterprise-ai-devrev-tops-the-leaderboard/</guid>

					<description><![CDATA[<p>TechTimes Vietnam</p>
<p>PALO ALTO, Calif., July 09, 2026 (GLOBE NEWSWIRE) &#8212; DevRev, maker of the agentic AI product Computer, today announced Enterprise-Bench, an open, vendor-neutral benchmark for evaluating whether AI agents can operate in production enterprise environments. The benchmark measures the conditions that make enterprise AI difficult, including fragmented data, siloed systems, and permission boundaries. It was [...]</p>
<p>>> Xem chi tiết bài viết <a rel="nofollow" href="https://www.techtimes.vn/new-open-benchmark-creates-global-standard-for-evaluating-enterprise-ai-devrev-tops-the-leaderboard/">New Open Benchmark Creates Global Standard for Evaluating Enterprise AI. DevRev Tops the Leaderboard</a> của tác giả <a rel="nofollow" href="https://www.techtimes.vn/author/contributor1/">GlobeNewswire</a> được đăng trên <a rel="nofollow" href="https://www.techtimes.vn">TechTimes Vietnam</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">181776</post-id>	</item>
		<item>
		<title>Roadzen Signs Definitive Agreement to Acquire a Leading European MGA Focused on Short-Term Car Rental Insurance</title>
		<link>https://www.techtimes.vn/roadzen-signs-definitive-agreement-to-acquire-a-leading-european-mga-focused-on-short-term-car-rental-insurance/</link>
		
		<dc:creator><![CDATA[GlobeNewswire]]></dc:creator>
		<pubDate>Thu, 09 Jul 2026 11:30:00 +0000</pubDate>
				<category><![CDATA[GlobeNewswire]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[AI Safety]]></category>
		<category><![CDATA[AI-Driven]]></category>
		<category><![CDATA[Assistance]]></category>
		<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Driver Safety]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurtech]]></category>
		<category><![CDATA[Nasdaq:RDZN]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[Roadzen Inc.]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://www.techtimes.vn/roadzen-signs-definitive-agreement-to-acquire-a-leading-european-mga-focused-on-short-term-car-rental-insurance/</guid>

					<description><![CDATA[<p>TechTimes Vietnam</p>
<p>The acquisition is expected to add a scaled, fully regulated European insurance platform powering over 800,000 policies annually, with approximately $18–20 million in revenue and approximately $1.6–2 million in EBITDA The business is being acquired by Roadzen&#8217;s India subsidiary in exchange for stock or cash and is not expected to be dilutive to Roadzen&#8217;s Nasdaq [...]</p>
<p>>> Xem chi tiết bài viết <a rel="nofollow" href="https://www.techtimes.vn/roadzen-signs-definitive-agreement-to-acquire-a-leading-european-mga-focused-on-short-term-car-rental-insurance/">Roadzen Signs Definitive Agreement to Acquire a Leading European MGA Focused on Short-Term Car Rental Insurance</a> của tác giả <a rel="nofollow" href="https://www.techtimes.vn/author/contributor1/">GlobeNewswire</a> được đăng trên <a rel="nofollow" href="https://www.techtimes.vn">TechTimes Vietnam</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">181773</post-id>	</item>
		<item>
		<title>Highway Becomes Exclusive Reseller of Bluewire’s Broker Package</title>
		<link>https://www.techtimes.vn/highway-becomes-exclusive-reseller-of-bluewires-broker-package/</link>
		
		<dc:creator><![CDATA[GlobeNewswire]]></dc:creator>
		<pubDate>Tue, 07 Jul 2026 13:08:00 +0000</pubDate>
				<category><![CDATA[GlobeNewswire]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[cargo theft]]></category>
		<category><![CDATA[Carrier Identity]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[freight fraud]]></category>
		<category><![CDATA[Highway]]></category>
		<category><![CDATA[Shipping and Freight]]></category>
		<category><![CDATA[Supply Chain and Logistics]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://www.techtimes.vn/highway-becomes-exclusive-reseller-of-bluewires-broker-package/</guid>

					<description><![CDATA[<p>TechTimes Vietnam</p>
<p>DALLAS, July 07, 2026 (GLOBE NEWSWIRE) &#8212; Highway, the leading provider of Carrier Identity® solutions, today announced an exclusive reseller partnership with Bluewire to bring advanced carrier risk intelligence to freight brokers through the Highway platform. Through Highway’s exclusive Bluewire Broker Package, brokers can access three report types for carrier vetting, network benchmarking, and risk [...]</p>
<p>>> Xem chi tiết bài viết <a rel="nofollow" href="https://www.techtimes.vn/highway-becomes-exclusive-reseller-of-bluewires-broker-package/">Highway Becomes Exclusive Reseller of Bluewire’s Broker Package</a> của tác giả <a rel="nofollow" href="https://www.techtimes.vn/author/contributor1/">GlobeNewswire</a> được đăng trên <a rel="nofollow" href="https://www.techtimes.vn">TechTimes Vietnam</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">181723</post-id>	</item>
		<item>
		<title>AMI Joins OpenTitan Coalition to Enable New Use Cases and Applications</title>
		<link>https://www.techtimes.vn/ami-joins-opentitan-coalition-to-enable-new-use-cases-and-applications/</link>
		
		<dc:creator><![CDATA[GlobeNewswire]]></dc:creator>
		<pubDate>Tue, 07 Jul 2026 08:00:00 +0000</pubDate>
				<category><![CDATA[GlobeNewswire]]></category>
		<category><![CDATA[AMI]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[lowRISC]]></category>
		<category><![CDATA[LOWRISC C.I.C.]]></category>
		<category><![CDATA[Open Silicon]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Open-Source Silicon]]></category>
		<category><![CDATA[OpenTitan]]></category>
		<category><![CDATA[OpenTitan News]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://www.techtimes.vn/ami-joins-opentitan-coalition-to-enable-new-use-cases-and-applications/</guid>

					<description><![CDATA[<p>TechTimes Vietnam</p>
<p>CAMBRIDGE, United Kingdom, July 07, 2026 (GLOBE NEWSWIRE) &#8212; AMI, a global leader in dynamic firmware for worldwide computing, has officially joined the OpenTitan® project. Hosted by lowRISC® C.I.C., OpenTitan® is the world’s most active and widely adopted open-source silicon project. This partnership unites AMI&#8217;s decades of firmware security expertise with OpenTitan&#8217;s transparent, high-quality silicon [...]</p>
<p>>> Xem chi tiết bài viết <a rel="nofollow" href="https://www.techtimes.vn/ami-joins-opentitan-coalition-to-enable-new-use-cases-and-applications/">AMI Joins OpenTitan Coalition to Enable New Use Cases and Applications</a> của tác giả <a rel="nofollow" href="https://www.techtimes.vn/author/contributor1/">GlobeNewswire</a> được đăng trên <a rel="nofollow" href="https://www.techtimes.vn">TechTimes Vietnam</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">181718</post-id>	</item>
		<item>
		<title>VulNow Becomes a CVE Numbering Authority under ENISA Root</title>
		<link>https://www.techtimes.vn/vulnow-becomes-a-cve-numbering-authority-under-enisa-root/</link>
		
		<dc:creator><![CDATA[GlobeNewswire]]></dc:creator>
		<pubDate>Wed, 01 Jul 2026 06:00:00 +0000</pubDate>
				<category><![CDATA[GlobeNewswire]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[Software Supply Chain Security]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Threat Intelligence]]></category>
		<category><![CDATA[Vulnerability Management]]></category>
		<category><![CDATA[VulNow]]></category>
		<guid isPermaLink="false">https://www.techtimes.vn/vulnow-becomes-a-cve-numbering-authority-under-enisa-root/</guid>

					<description><![CDATA[<p>TechTimes Vietnam</p>
<p>AMSTERDAM, July 01, 2026 (GLOBE NEWSWIRE) &#8212; VulNow B.V., a predictive software supply chain risk intelligence platform, today announced its formal appointment as a CVE™ (Common Vulnerabilities and Exposures) Numbering Authority (CNA) under the European Union Agency for Cybersecurity (ENISA) CVE Root. This designation formalizes VulNow&#8217;s coordinated vulnerability disclosure pipeline, authorizing the company to directly [...]</p>
<p>>> Xem chi tiết bài viết <a rel="nofollow" href="https://www.techtimes.vn/vulnow-becomes-a-cve-numbering-authority-under-enisa-root/">VulNow Becomes a CVE Numbering Authority under ENISA Root</a> của tác giả <a rel="nofollow" href="https://www.techtimes.vn/author/contributor1/">GlobeNewswire</a> được đăng trên <a rel="nofollow" href="https://www.techtimes.vn">TechTimes Vietnam</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">181517</post-id>	</item>
		<item>
		<title>Moon Equity Holdings Corp. (OTC: MONI) and Revvim Announce Strategic Go-to-Market Licensing Agreement for Next-Generation AI Visibility and Revenue Operations System</title>
		<link>https://www.techtimes.vn/moon-equity-holdings-corp-otc-moni-and-revvim-announce-strategic-go-to-market-licensing-agreement-for-next-generation-ai-visibility-and-revenue-operations-system/</link>
		
		<dc:creator><![CDATA[GlobeNewswire]]></dc:creator>
		<pubDate>Tue, 30 Jun 2026 17:53:00 +0000</pubDate>
				<category><![CDATA[GlobeNewswire]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[IndexR]]></category>
		<category><![CDATA[MOON EQUITY HLDGS CORP.]]></category>
		<category><![CDATA[OTC Markets:MONI]]></category>
		<category><![CDATA[OTC:MONI]]></category>
		<category><![CDATA[Revvim]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://www.techtimes.vn/moon-equity-holdings-corp-otc-moni-and-revvim-announce-strategic-go-to-market-licensing-agreement-for-next-generation-ai-visibility-and-revenue-operations-system/</guid>

					<description><![CDATA[<p>TechTimes Vietnam</p>
<p>AVENTURA, Fla., June 30, 2026 (GLOBE NEWSWIRE) &#8212; Moon Equity Holdings Corp. (OTC: MONI) today announced a strategic go-to-market licensing agreement with Revvim to commercialize IndexR’s next-generation enterprise AI Visibility and Revenue Operations System (AIVROS). Indexr.ai and Revvim sign licensing agreement to provide next generation Enterprise AI Visibility Operations Solution Under the agreement, Revvim will take the system [...]</p>
<p>>> Xem chi tiết bài viết <a rel="nofollow" href="https://www.techtimes.vn/moon-equity-holdings-corp-otc-moni-and-revvim-announce-strategic-go-to-market-licensing-agreement-for-next-generation-ai-visibility-and-revenue-operations-system/">Moon Equity Holdings Corp. (OTC: MONI) and Revvim Announce Strategic Go-to-Market Licensing Agreement for Next-Generation AI Visibility and Revenue Operations System</a> của tác giả <a rel="nofollow" href="https://www.techtimes.vn/author/contributor1/">GlobeNewswire</a> được đăng trên <a rel="nofollow" href="https://www.techtimes.vn">TechTimes Vietnam</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">181507</post-id>	</item>
		<item>
		<title>Quantum X Labs Appoints Leading Physics Engineering Expert to Advance its Quantum and Fault-Tolerant Quantum Computing Technologies</title>
		<link>https://www.techtimes.vn/quantum-x-labs-appoints-leading-physics-engineering-expert-to-advance-its-quantum-and-fault-tolerant-quantum-computing-technologies/</link>
		
		<dc:creator><![CDATA[GlobeNewswire]]></dc:creator>
		<pubDate>Tue, 30 Jun 2026 12:26:00 +0000</pubDate>
				<category><![CDATA[GlobeNewswire]]></category>
		<category><![CDATA[Cyber Security]]></category>
		<category><![CDATA[Dr. Ira Wolfson]]></category>
		<category><![CDATA[Nasdaq: QXL]]></category>
		<category><![CDATA[Nasdaq:QXL]]></category>
		<category><![CDATA[Quantum Computing Technologies]]></category>
		<category><![CDATA[quantum researcher]]></category>
		<category><![CDATA[Quantum X Labs Inc.]]></category>
		<category><![CDATA[Quantum X Labs Ltd.]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://www.techtimes.vn/quantum-x-labs-appoints-leading-physics-engineering-expert-to-advance-its-quantum-and-fault-tolerant-quantum-computing-technologies/</guid>

					<description><![CDATA[<p>TechTimes Vietnam</p>
<p>The appointment of Dr. Ira Wolfson reflects Quantum X Labs&#8217; ongoing commitment to building a top global team of scientists working towards a fault tolerant computer, simulations and quantum cyber security Tel Aviv, Israel, June 30, 2026 (GLOBE NEWSWIRE) &#8212; Quantum X Labs Ltd. (Nasdaq: QXL) today announced the appointment of Dr. Ira Wolfson to [...]</p>
<p>>> Xem chi tiết bài viết <a rel="nofollow" href="https://www.techtimes.vn/quantum-x-labs-appoints-leading-physics-engineering-expert-to-advance-its-quantum-and-fault-tolerant-quantum-computing-technologies/">Quantum X Labs Appoints Leading Physics Engineering Expert to Advance its Quantum and Fault-Tolerant Quantum Computing Technologies</a> của tác giả <a rel="nofollow" href="https://www.techtimes.vn/author/contributor1/">GlobeNewswire</a> được đăng trên <a rel="nofollow" href="https://www.techtimes.vn">TechTimes Vietnam</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">181502</post-id>	</item>
		<item>
		<title>GSI Technology to Participate in Canaccord Genuity 46th Annual Growth Conference on August 12, 2026</title>
		<link>https://www.techtimes.vn/gsi-technology-to-participate-in-canaccord-genuity-46th-annual-growth-conference-on-august-12-2026/</link>
		
		<dc:creator><![CDATA[GlobeNewswire]]></dc:creator>
		<pubDate>Tue, 30 Jun 2026 10:00:00 +0000</pubDate>
				<category><![CDATA[GlobeNewswire]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[deeplearning]]></category>
		<category><![CDATA[GSI Technology]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[lowpower]]></category>
		<category><![CDATA[Nasdaq:GSIT]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://www.techtimes.vn/gsi-technology-to-participate-in-canaccord-genuity-46th-annual-growth-conference-on-august-12-2026/</guid>

					<description><![CDATA[<p>TechTimes Vietnam</p>
<p>SUNNYVALE, Calif., June 30, 2026 (GLOBE NEWSWIRE) &#8212; GSI Technology, Inc. (Nasdaq: GSIT), the inventor of the Associative Processing Unit (APU), a paradigm shift in artificial intelligence (AI) and high-performance compute processing, providing true compute-in-memory technology, today announced that it will participate in the Canaccord Genuity 46th Annual Growth Conference, to be held at the InterContinental [...]</p>
